Keychron G5
Keychron G5
| Manufacturer | Keychron |
|---|---|
| Shape | NONE |
| Weight | 43.00g |
| Length | 120.00mm |
| Width | 63.00mm |
| Height | 39.00mm |
| Connection Type | 無線/有線 |
| Polling Rate | 8000Hz |
| DPI | 30000 |
| Sensor | PixArt PAW3950 |
| Switches | Huano Transparent Yellow Shell White Dot |
| Material | Carbon fiber composite |
| Price | $110.00 |
| Release Date | Not set |
MouseLog is waiting for your review
How does the Keychron G5 feel to use?
A detailed review matched to your hand size and grip style helps other users choose the right mouse.
Official Site
Check price at Keychron
*MouseLog participates in affiliate programs, including the Amazon Associates Program.
Recommend Mouse
User Reviews
Why not write the first review?
No reviews have been posted yet for Keychron G5.
A detailed review matched to hand size and grip style is a big help to others struggling to choose a mouse.